Santa Ana Country Club

About
Holes
18
Type
Private
Par
72
Length
7019 yards
Slope
130
Rating
73.4
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Event | 72 | 7019 yards | 73.4 | 130 |
Pro | 72 | 6812 yards | 72.5 | 128 |
Tee IV (W) | 72 | 6542 yards | 76.8 | 130 |
Tee IV | 72 | 6542 yards | 71.2 | 125 |
Tee III/IV | 72 | 6307 yards | 70.0 | 122 |
Tee III/IV (W) | 72 | 6307 yards | 75.5 | 127 |
Tee III | 72 | 6027 yards | 68.6 | 119 |
Tee III (W) | 72 | 6027 yards | 73.8 | 124 |
Tee II/III | 72 | 5571 yards | 66.4 | 113 |
Tee II/III (W) | 72 | 5571 yards | 71.3 | 118 |
Tee II | 72 | 5003 yards | 63.7 | 105 |
Tee II (W) | 72 | 5003 yards | 68.1 | 111 |
Tee I/II | 72 | 4563 yards | 61.7 | 100 |
Tee I/II (W) | 72 | 4563 yards | 65.5 | 104 |
Tee I | 72 | 4008 yards | 59.2 | 94 |
Tee I (W) | 72 | 4008 yards | 62.3 | 98 |
Scorecard for Santa Ana
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santiago M: 74.1/134 W: 81.0/141 | 416 | 310 | 476 | 204 | 572 | 316 | 369 | 553 | 209 | 3425 | 506 | 563 | 223 | 460 | 192 | 620 | 395 | 136 | 545 | 3640 | 7065 |
Pro M: 73.0/131 W: 79.6/138 | 379 | 310 | 476 | 185 | 572 | 293 | 369 | 553 | 209 | 3346 | 506 | 563 | 223 | 457 | 192 | 547 | 365 | 136 | 519 | 3508 | 6854 |
Tee IV M: 71.5/127 W: 77.6/133 | 358 | 310 | 446 | 156 | 545 | 265 | 369 | 541 | 178 | 3168 | 475 | 563 | 191 | 441 | 161 | 547 | 365 | 125 | 479 | 3347 | 6515 |
Tee IV/III M: 70.4/124 W: 76.3/130 | 358 | 310 | 421 | 130 | 545 | 265 | 369 | 514 | 167 | 3079 | 432 | 563 | 191 | 423 | 161 | 509 | 365 | 125 | 441 | 3210 | 6289 |
Tee III M: 69.1/121 W: 74.7/126 | 323 | 276 | 421 | 130 | 501 | 245 | 327 | 514 | 167 | 2904 | 432 | 535 | 173 | 423 | 150 | 509 | 328 | 106 | 441 | 3097 | 6001 |
Tee III/II M: 66.3/114 W: 71.3/119 | 323 | 276 | 336 | 130 | 446 | 245 | 327 | 448 | 125 | 2656 | 365 | 422 | 173 | 341 | 150 | 413 | 328 | 106 | 441 | 2739 | 5395 |
Tee II M: 64.5/109 W: 69.1/114 | 293 | 225 | 336 | 92 | 446 | 218 | 267 | 448 | 125 | 2450 | 365 | 422 | 156 | 341 | 122 | 413 | 231 | 98 | 404 | 2552 | 5002 |
Tee II/I M: 62.4/104 W: 66.6/108 | 293 | 225 | 261 | 92 | 395 | 218 | 267 | 378 | 125 | 2254 | 268 | 370 | 126 | 341 | 122 | 348 | 231 | 98 | 404 | 2308 | 4562 |
Tee I M: 59.7/97 W: 63.2/101 | 220 | 152 | 261 | 59 | 395 | 158 | 220 | 378 | 77 | 1920 | 268 | 370 | 126 | 285 | 80 | 348 | 179 | 68 | 317 | 2041 | 3961 |
Handicap | 8 | 15 | 10 | 17 | 2 | 6 | 13 | 4 | 11 | 1 | 5 | 18 | 3 | 14 | 7 | 12 | 16 | 9 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 |
Handicap (W) | 9 | 17 | 15 | 11 | 1 | 5 | 3 | 7 | 13 | 8 | 12 | 16 | 6 | 10 | 2 | 14 | 18 | 4 |
Course Details
Year Built
1923
Fairways
Kikuyu Grass
Greens
Kikuyu Grass
Golf Season
Year round
Architect
John Duncan Dunn
Cary Bickler (1988)
Fred Bliss (1992)
Casey O'Callaghan Golf Course Design
Ted Robinson, Sr. (1978)
Willie Watson (1923)
Jay Blasi (2016)
David Rainville
Rentals/Services
Carts
Yes
Clubs
No
Practice/Instruction
Driving Range
Yes
Policies
Metal Spikes Allowed
No
Dress code
Appropriate golf attire.
Food & Beverage
Bar, GrillAvailable Facilities
Clubhouse
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
Monarch Beach Resort Stay & Play Package
CLICK BELOW
ORANGE COUNTY, CA | Enjoy 2 nights' accommodations at the Waldorf-Astoria Monarch Beach and 2 rounds of golf at Monarch Beach Golf Links.
The OC Golf Getaway Package
CLICK BELOW
ORANGE COUNTY, CA | Enjoy 3 nights’ accommodations at the Waldorf-Astoria Monarch Beach and 2 rounds of golf at Monarch Beach Golf Links and Tustin Ranch Golf Club.
Aviara Stay & Play Package
CLICK BELOW
SAN DIEGO, CA | Enjoy 2 nights' accommodations at Park Hyatt Aviara Resort, Golf Club & Spa and 2 rounds of golf at Aviara Golf Club.
The Lodge At Torrey Pines Stay & Play Package
CLICK BELOW
LA JOLLA, CA | Enjoy up to 5 nights’ accommodations at The Lodge at Torrey Pines and up to 4 rounds of golf at your choice of Torrey Pines – South Course and Torrey Pines – North Course.
The Grand Golf Getaway Package
CLICK BELOW
SAN DIEGO, CA | Enjoy 3 nights’ accommodations at the Fairmont Grand Del Mar and 2 rounds of golf at The Grand Golf Club.
Course Layout